Equipped with 1.2-million-pixel monochrome CMOS, this handheld scanner incorporates the most advanced direct marking reading technology. Light distribution and brightness can be easily set to best suit each marking on various materials. The wide-view window makes it easy to read even small 2D symbols, and "distance reading" and "wide barcodes" can be handled with a single unit.
【Main product features】
・Ideal for reading obfuscated direct markings
・Unique lighting functions allow free lighting settings to suit various workpieces such as substrates, metals, and liquid crystals. Setting is simple with intelligent auto-adjustment function and easy setup software. Free from the troublesome tuning work specific to direct marking.
・The wide-view window for easy reading of symbols
RS-232C | USB&HID | USB&Bluetooth5.0(Bluetooth Low Energy) | |
1/3 inch CMOS black and white 1280 (X) × 960 (Y) (approx. 1.2 million pixels) | |||
Code39, Code128/GS1-128 (EAN128), Codabar(NW7), ITF (interleaved 2of5), JAN/EAN/UPC, GS1 DataBar(RSS), Code93 | |||
Data Matrix(ECC200), QR Code, Micro QR Code | Workpiece and reading window are parallel/tilt rotation direction is free | White LED/Red LED, peak wavelength 632nm | 【MCR-H700R/MCR-H700U/MCR-H701B】0.1mm |
【MCR-H710R/MCR-H710U/MCR-H711B】Barcode: 0.125 mm, 2D code: 0.167 mm | 【MCR-H700R/MCR-H700U/MCR-H701B】 Varies according to minimum cell size (the following) 18 to 27 mm (cell size 0.1 mm:) / 0 to 30 mm (cell size 0.125 mm and larger) |
||
【MCR-H710R/MCR-H710U/MCR-H711B】 Varies according to minimum cell size (the following) Barcode: 0 to 70 mm (cell size 0.125 mm), 0 to 100 mm (cell size 0.25 mm) 2D code (QR): 10 to 35 mm (cell size 0.167 mm), 0 to 60 mm (cell size 0.25 mm) | |||
| 【MCR-H700R/MCR-H700U/MCR-H701B】 |
※1 When using our specified symbols. The distance is based on the reading window area.
Office
Tel: +66(0)2034-4253~6
Shima
Email: shiman@mars-tohken.co.jp
Jihong
Mobile: +66(0)63905-9072
Email: jungj@mars-tohken.co.jp
Chawana
Mobile: +66(0)84075-3560
Email: chawana_s@freewill-marstohken.com