Company Name | YUASA TRADING (THAILAND) CO., LTD. |
---|---|
Representative Person | Makoto Yamaguchi |
Address |
【Head Office】 No. 33/71-72, 33/76 Wall Street Tower Building, 15th Floor, Surawongse Road, Kwaeng Suriyawongse, Khet Bangrak, Bangkok Metropolis 10500 【Sriracha Branch】 No. 8/15 8/16, D Complex Sriracha Nikom Pinthong Moo. 10, Nong Kham, Sriracha, Chonburi 20110 |
URL | https://www.yuasa.co.th/ |
Product / Service | ■Machine Tools and Tools Division -Machine sales and service support -Engineering support -Tools, equipment and consumables support Main products Machining centers/Lathes/Milling machines/Bore mills/Grinders/Hobs/ Thread rolling machines/EDMs/Honing machines/Sawing machines/ Press machines/ Shearing machines/Laser processing machines/Injection molding machines/Measurement equipment /Robots/Heat treatment and casting/Shot blasting/Cleaning machines and mist collectors/Cutting tools, etc. ■Energy Solutions Division - Energy-saving and environmental equipment proposals. Main products handled Chillers/Cooling towers/Boilers/Air conditioning units/Compressors/Blowers and fans/Pumps/Tanks/Valves/Water treatment equipment/Solar power generation/Inverters/Lighting/Evaporative cooling fans/Insulation materials and heat-resistant coatings/Air conditioning control systems/Muscle suits/etc. ■Construction Equipment division -Sales and rental proposals for construction machinery Main products handled Excavators/Carrier dumps trucks/Forklifts/Hydraulic breakers/Compressors/Container houses/Generators/Aerial work platforms/Road machinery/Submersible pumps/Chain blocks etc. ■Building Materials Division -Import and local procurement of high-quality building materials (exterior products, interior and exterior construction materials, etc.) -Construction support Main products Carports/Garages/Fences/Aluminum extrusions/Blinds/Partitions/Interior finishing/Heat-resistant paint work/Tent warehouses/Swing doors/Sheet shutters/Shutters/Flag poles/Lifters/Parking stops/Water damage prevention products, etc. |
Establishment Year | 'April 2013 |
Capital | 632,000,000THB |
Parent Company | YUASA TRADING CO.,LTD. |
Group company | YUASA TRADING (SHANGHAI) CO.,LTD. YUASA TRADING (TAIWAN)CO.,LTD. YUASA ENGINEERING SOLUTION (THAILAND) CO.,LTD. HENKO TECHNOLOGIES (THAILAND) CO., LTD. YUASA MECHATRONICS (M) SDN. BHD. NICHI-MA SEIKO REMANUFACTURING (M) SDN. BHD. BME INDUSTRIES (M) SDN. BHD. BME TECHNICS SDN. BHD. HENKO MACHINE TOOLS SDN.BHD. HENKO (S) PTE. LTD. HENKO MACHINE TOOLS PTE. LTD. PT. YUASA SHOJI INDONESIA YUASA TRADING (PHILIPPINES) INC. YUASA TRADING VIETNAM CO.,LTD. YUASA TRADING INDIA PRIVATE LIMITED YUASA-YI, INC. YUASA SHOJI MEXICO. S.A. DE C.V. |
Shareholder | YUASA TRADING CO.,LTD. |
Employee | 63 (as of the end of August 2024) |
Machine tools
Tomohiko Suganuma
Mobile: +66-84-388-1928
Email: suganuma@yuasa.co.th
Energy Solutions
Hiroki Fujisaki
Mobile: +66-92-279-9843
Email: 1998hf@yuasa.co.jp
Construction Equipment
Ryotaro Tsuru
Mobile: +66-82-108-9982
Email: 2244rtx@yuasa.co.jp
Building Materials
Hiroshi Sakurano
Mobile: +66-63-220-2007
Email: 2227hs@yuasa.co.jp